Previous recipients include:
2004 | Julie Goldstein, Eleanor Laviers, Juliet Parry, Anthony Robson, Alexa Ruppertsberg | ||
2005 | Alexis Gatt, Kaida Xiao, Gerald Schaefer, Chan Man, Raymond Ho, Hossein Izadan, Youn Jin Kim, Saori Kitaguchi, Boris Oicherman, Wen-Yuan Lee, Don-Gyou Lee, Yung Kyung Park, Cheng Li | ||
2007 | Posters, abstracts or reports of the successful candidates may be inspected here. Cheung, V. University of Leeds Engelbrecht, P.C. University of Southampton Fonteneau, E. Goldsmiths’ College, London Garcia-Suarez, L. University of Bradford Hedrich, M. University of Bradford Kim, Y-J. University of Leeds Li, C. University of Leeds Semple, S. University of Strathclyde Tantcheva, E. University of Sussex |
||
2009 | Naveen K Challa PG University of Bradford ICVS Portugal Yazhu Ling Post Doc Newcastle University VSS USA Sara Moorhouse PG University of Wales Institute AIC Australia Vanda Nemes PG University of Bradford ICVS Portugal Shuo-Ting Wei PG University of Leeds AIC Australia |
||
2011 | Posters, abstracts or reports of the successful candidates may be inspected here. | ||
Wei Bi |
City, University of London | ARVO2011, Florida, USA | |
Maria Georgoula |
University of Leeds | AIC2011, Zurich, Switzerland | |
Evgenia Konstantakopoulou | City, University of London | ICVS2011, Kongsberg, Norway | |
Kaida Xiao |
University of Sheffield | CIE2011, Sun City, South Africa | |
2013 | Yiting Duan | University of Leeds | AIC2013, Newcastle-Gateshead, UK |
Min-Ho Jung | University of Leeds | AIC2013, Newcastle-Gateshead, UK | |
Chrysiida Kitsara | University of Leeds | AIC2013, Newcastle-Gateshead, UK | |
Marjan Vazirian | University of Leeds | AIC2013, Newcastle-Gateshead, UK | |
Melissa Olen | University of the West of England | AIC2013, Newcastle-Gateshead, UK | |
Christoph Witzel | University of Sussex | VSS2013, Florida, USA | |
2015 | Keith Findlater | When is an accurate colorimetric HDR image preferable to more visually appealing images? | AIC2015, Tokyo, Japan |
2016 | Qianqian Pan | Neural networks for transformation to spectral spaces | 3rd ACA, Beijing, China |
2017 | Robert Lee | After-effects from implied colours of natural objects | ECVP2017, Berlin, Germany |
2019 | Alice Skelton | An iPad app to measure colour discrimination in the field | ICVS2019, Riga, Latvia |
2021 | Manuel Spitschan | Retinal inputs to human neuroendocrine and circadian physiology: Role of S cones and rods | 85th Cold Spring Harbor Laboratory Symposium on Quantitative Biology: Biological Time Keeping [online] |
Takuma Morimoto | Modeling perceptual discrimination of surface color using image chromatic statistics and convolutional neural networks | VSS2021 [online] | |
2024 | Cehao Yu | Unveiling the temporal dynamics of diurnal and crepuscular illumination | VSS2023, Florida, USA |
Ana Rozman | A comparison of two approaches that use SSVEPs to characterise cortical colour tuning functions | ICVS2024, Ljubljana, Slovenia |
Recipients of the McDonald-Green Award include:
2004 | Helen Gurura (University of Derby), Shanmugalingam Suganthan (University of Derby) |
2006 | Min Kim, Kiran Deshpande, Wen Luo |
2008 | Wen Luo (University of Leeds) [poster] [paper], Iván Marín-Franch (University of Manchester) [paper] |